<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bobby Dyer's Blog</title>
	<atom:link href="http://bobbydyer.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobbydyer.com:/blog</link>
	<description>Creative Art, Engineering and Design</description>
	<lastBuildDate>Tue, 14 Jun 2011 20:08:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Can you solve this riddle?</title>
		<link>http://bobbydyer.com:/blog/posts/can-you-solve-this-riddle/</link>
		<comments>http://bobbydyer.com:/blog/posts/can-you-solve-this-riddle/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:42:39 +0000</pubDate>
		<dc:creator>bobbe73</dc:creator>
				<category><![CDATA[SolidWorks]]></category>

		<guid isPermaLink="false">http://bobbydyer.com/blog/?p=142</guid>
		<description><![CDATA[Create a single part that can fit through three Circular, Square and Triangular holes. The Part must fit through each hole perfectly with no gap between it&#8217;s edges and the edge of the hole. The Circle is 1&#8243; in diameter &#8230; <a href="http://bobbydyer.com:/blog/posts/can-you-solve-this-riddle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bobbydyer.com/blog/wp-content/uploads/2011/03/Riddle-Dimensions.bmp"><img class="alignnone size-full wp-image-145" title="Riddle Dimensions" src="http://bobbydyer.com/blog/wp-content/uploads/2011/03/Riddle-Dimensions.bmp" alt="Square Triangle Circle Riddle Dimensions Problem solving geometry" /></a><a href="http://bobbydyer.com/blog/wp-content/uploads/2011/03/block_riddle.jpg"></a></p>
<p>Create a single part that can fit through three Circular, Square and Triangular holes. The Part must fit through each hole perfectly with no gap between it&#8217;s edges and the edge of the hole.</p>
<p>The Circle is 1&#8243; in diameter<br />
The Square is 1&#8243; on each side<br />
The Triangle has base of 1&#8243; and a height of 1&#8243;</p>
<p>The solution is in the zip file.</p>
<p>Good Luck<br />
Bobby</p>
<p>Click below to see the answer</p>
<p><span id="more-142"></span></p>
<p><a href="http://bobbydyer.com/blog/wp-content/uploads/2011/03/riddle-solution.jpg"><img class="alignnone size-full wp-image-147" title="riddle solution" src="http://bobbydyer.com/blog/wp-content/uploads/2011/03/riddle-solution.jpg" alt="Solution to the triangle circle and square riddle" width="975" height="817" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bobbydyer.com:/blog/posts/can-you-solve-this-riddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uploaded two models to GrabCAD (AA Battery and Geneva Device)</title>
		<link>http://bobbydyer.com:/blog/posts/uploaded-two-models-to-grabcad-aa-battery-and-geneva-device/</link>
		<comments>http://bobbydyer.com:/blog/posts/uploaded-two-models-to-grabcad-aa-battery-and-geneva-device/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:20:26 +0000</pubDate>
		<dc:creator>bobbe73</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bobbydyer.com/blog/?p=133</guid>
		<description><![CDATA[If you are looking for a great Solid Works resource then I have the place for you;  GrabCAD is a community where you can share solid models in many formats.  I recently uploaded two new models. A geneva device AA &#8230; <a href="http://bobbydyer.com:/blog/posts/uploaded-two-models-to-grabcad-aa-battery-and-geneva-device/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a great Solid Works resource then I have the place for you;  <a href="http://grabcad.com/">GrabCAD</a> is a community where you can share solid models in many formats.  I recently uploaded two new models.</p>
<p>A <a href="http://grabcad.com/cadfiles/geneva-device" target="_blank">geneva device</a></p>
<p><a href="http://bobbydyer.com/blog/wp-content/uploads/2011/03/Geneva-Device.jpg"><img class="alignnone size-full wp-image-136" title="Geneva Device" src="http://bobbydyer.com/blog/wp-content/uploads/2011/03/Geneva-Device.jpg" alt="Geneva Device rendered in KeyShot from a SolidWorks Model " width="509" height="553" /></a></p>
<p><a href="http://grabcad.com/cadfiles/aa-battery" target="_blank">AA Battery</a></p>
<p><a href="http://bobbydyer.com/blog/wp-content/uploads/2011/03/AA-Battery.jpg"><img class="alignnone size-large wp-image-134" title="AA Battery" src="http://bobbydyer.com/blog/wp-content/uploads/2011/03/AA-Battery-1024x576.jpg" alt="AA Battries rendered in KeyShot from a SolidWorks model" width="640" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bobbydyer.com:/blog/posts/uploaded-two-models-to-grabcad-aa-battery-and-geneva-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidWorks Human Eye Model</title>
		<link>http://bobbydyer.com:/blog/posts/solidworks-human-eye-model/</link>
		<comments>http://bobbydyer.com:/blog/posts/solidworks-human-eye-model/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:31:04 +0000</pubDate>
		<dc:creator>bobbe73</dc:creator>
				<category><![CDATA[SolidWorks]]></category>

		<guid isPermaLink="false">http://bobbydyer.com/blog/?p=125</guid>
		<description><![CDATA[The model is of the human eye and contains detailed parts for anatomy or medical purposes. Download the SolidWorks 2010 model here Three configurations of the model are exploded view, full eye and cross section showing: Sclera Ciliary Body Suspensory &#8230; <a href="http://bobbydyer.com:/blog/posts/solidworks-human-eye-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bobbydyer.com/blog/wp-content/uploads/2011/02/human-eye-rendering.jpg"><img class="alignnone size-medium wp-image-126" title="human eye rendering" src="http://bobbydyer.com/blog/wp-content/uploads/2011/02/human-eye-rendering-300x168.jpg" alt="human eye rendering in keyshot from a solidworks 2010 model" width="300" height="168" /></a><a href="http://bobbydyer.com/blog/wp-content/uploads/2011/02/Human-eye-rendering-2.jpg"><img class="alignnone size-medium wp-image-127" title="Human eye rendering 2" src="http://bobbydyer.com/blog/wp-content/uploads/2011/02/Human-eye-rendering-2-300x168.jpg" alt="Cross section of the human eye rendered image" width="300" height="168" /></a></p>
<p>The model is of the human eye and contains detailed parts for anatomy or medical purposes.</p>
<p>Download the SolidWorks 2010 model <a href="http://grabcad.com/cadfiles/human-eye-model" target="_blank">here</a></p>
<p>Three configurations of the model are exploded view, full eye and cross section showing:</p>
<ul>
<li>Sclera</li>
<li>Ciliary Body</li>
<li>Suspensory Ligmanet</li>
<li>Cornea</li>
<li>Iris</li>
<li>Pupil</li>
<li>Lens</li>
<li>Vitreous Humor</li>
<li>Choroid</li>
<li>Retina</li>
<li>Fovia Axis</li>
<li>Optic nerve</li>
<li>Optic disc</li>
<li>Retina artery and vein</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bobbydyer.com:/blog/posts/solidworks-human-eye-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidWorks CSWA Exam!</title>
		<link>http://bobbydyer.com:/blog/posts/solidworks-cswa-tips/</link>
		<comments>http://bobbydyer.com:/blog/posts/solidworks-cswa-tips/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:31:56 +0000</pubDate>
		<dc:creator>bobbe73</dc:creator>
				<category><![CDATA[SolidWorks]]></category>

		<guid isPermaLink="false">http://bobbydyer.com/blog/?p=93</guid>
		<description><![CDATA[Are you considering taking the Certified SolidWorks Associates Exam? Given I was teaching SolidWorks at the Benjamin Franklin Institute, I thought that I should at least pass the exam I expected my students to take. So last year I took &#8230; <a href="http://bobbydyer.com:/blog/posts/solidworks-cswa-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bobbydyer.com/blog/wp-content/uploads/2011/02/cswa.jpg"><img class="alignnone size-medium wp-image-94" title="cswa" src="http://bobbydyer.com/blog/wp-content/uploads/2011/02/cswa-300x233.jpg" alt="" width="300" height="233" /></a></p>
<p>Are you considering taking the Certified SolidWorks Associates Exam? Given I was teaching SolidWorks at the <a title="BFIT" href="http://bfit.edu/" target="_blank">Benjamin Franklin Institute,</a> I thought that I should at least pass the exam I expected my students to take. So last year I took (and passed) the exam. Here are some links to example exams, tips on what to study, and video tutorials for the exam.</p>
<p>Sample Exam <a title="http://www.solidworks.com/sw/support/10239_ENU_HTML.htm" href="http://www.solidworks.com/sw/support/10239_ENU_HTML.htm" target="_blank">here:</a></p>
<p>link to what to study <a title="CSWA Exam" href="http://www.solidworks.com/sw/education/certification-programs-cad-students.htm#2" target="_blank">here: </a></p>
<p>Video Tutorials <a title="Videos for CSWA exam" href="http://www.solidworks.com/sw/education/6590_ENU_HTML.htm" target="_blank">here:</a></p>
<p>Good Luck</p>
<p>This year I plan to take the CSWP Certificated SolidWorks Professional exam. Stay tuned for more details!</p>
]]></content:encoded>
			<wfw:commentRss>http://bobbydyer.com:/blog/posts/solidworks-cswa-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Blue Screens on New Hard Drive</title>
		<link>http://bobbydyer.com:/blog/posts/wondows-7-blue-screens-on-new-hard-drive/</link>
		<comments>http://bobbydyer.com:/blog/posts/wondows-7-blue-screens-on-new-hard-drive/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:31:44 +0000</pubDate>
		<dc:creator>bobbe73</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://bobbydyer.com/blog/?p=80</guid>
		<description><![CDATA[Is your system crashing after having just installed a new hard drive in your Windows 7 computer?  Crashes typically occur when resuming from sleep mode and I recently had this issue after I moved my system over from a small &#8230; <a href="http://bobbydyer.com:/blog/posts/wondows-7-blue-screens-on-new-hard-drive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is your system crashing after having just installed a new hard drive in your Windows 7 computer?  Crashes typically occur when resuming from sleep mode and I recently had this issue after I moved my system over from a small hard drive to a much larger Western Digital 2Tb drive (<a href="http://bobbydyer.com/blog/?p=8" target="_blank">See here</a>).  After much searching, I figured out what the problem was and that (luckily for me) Windows 7 provided an easy fix. The problem has to do with really large hard drives 1Tb and above. See below for a solution to this problem.</p>
<p>The problem: When waking from sleep mode, a blue screen appears.</p>
<p>Why this occurs: When Windows is in sleep mode, the drive shuts down.  When your system comes out of sleep mode, the drive turns back on and spins up.  The larger drives take longer to come on and Windows times out before the drive is finished&#8211;resutling in a blue screen.</p>
<p>The solution: Windows provides a hotfix for this that can be downloaded and installed. See Microsoft support here for the <a title="Hotfix 977178" href="http://support.microsoft.com/kb/977178/en-us">hotfix</a>.</p>
<p>Since installing the hotfix, my computer has worked perfectly!</p>
<p>I hope this helps others.</p>
<p>As always back to mechanical engineering and product design!</p>
]]></content:encoded>
			<wfw:commentRss>http://bobbydyer.com:/blog/posts/wondows-7-blue-screens-on-new-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the density of snow be included in snow depth measurements?</title>
		<link>http://bobbydyer.com:/blog/posts/should-density-be-included-in-snow-depth-measurments/</link>
		<comments>http://bobbydyer.com:/blog/posts/should-density-be-included-in-snow-depth-measurments/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:05:25 +0000</pubDate>
		<dc:creator>bobbe73</dc:creator>
				<category><![CDATA[Concept]]></category>

		<guid isPermaLink="false">http://bobbydyer.com/blog/?p=26</guid>
		<description><![CDATA[With the large number of snow storms this winter, I have been thinking about all the snow I have been shoveling.  It seems to me that density should be included in the snow depth measurement.  I believe that meteorologists should &#8230; <a href="http://bobbydyer.com:/blog/posts/should-density-be-included-in-snow-depth-measurments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bobbydyer.com/blog/wp-content/uploads/2011/01/Snow-Measurment1.jpg"><img class="alignnone size-medium wp-image-59" title="Snow Measurement Device" src="http://bobbydyer.com/blog/wp-content/uploads/2011/01/Snow-Measurment1-300x231.jpg" alt="Snow Measurement Device" width="600" height="462" /></a></p>
<p>With the large number of snow storms this winter, I have been thinking about all the snow I have been shoveling.  It seems to me that density should be included in the snow depth measurement.  I believe that meteorologists should report not only the measurement of snow as it has fallen to the earth but also should report the compaction of snow, for instance 12&#8243; of snow will compact to 6&#8243; inches of snow. This would give us a sense of how hard it will be to get rid of all the snow once the storm passes.</p>
<p>There is a method for measuring snow depth that involves returning the snow back to a liquid state then measuring the amount of liquid. This seems to be a bit much to me.  I propose a  system with a simple rod with a bearing plate on it. The user would measure the depth of snow with the plate at the surface then the user would then press the disk into the snow and take a measurement after reaching full compaction.</p>
<p><span id="more-26"></span></p>
<p>If a user measures 12&#8243; of snow and compacted it measures 3&#8243; then the snow would be relatively light fluffy snow which will be easier for the user to move.</p>
<p>If a user measures 12&#8243; of snow and compacted it measures 8&#8243; then the snow would be relatively heavy wet snow which will be harder for the user to move.</p>
<p><a href="http://bobbydyer.com/blog/wp-content/uploads/2011/01/snow-density-device2.jpg"><img class="alignnone size-large wp-image-57" title="snow density device2" src="http://bobbydyer.com/blog/wp-content/uploads/2011/01/snow-density-device2-1024x789.jpg" alt="Snow depth measurement device concept" width="640" height="493" /></a></p>
<p><a href="http://bobbydyer.com/blog/wp-content/uploads/2011/01/Snow-density-device.jpg"><img class="alignnone size-large wp-image-56" title="Snow density device" src="http://bobbydyer.com/blog/wp-content/uploads/2011/01/Snow-density-device-1024x789.jpg" alt="Snow density device" width="640" height="493" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bobbydyer.com:/blog/posts/should-density-be-included-in-snow-depth-measurments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InMap by LinkedIn</title>
		<link>http://bobbydyer.com:/blog/posts/inmap-by-linked-in/</link>
		<comments>http://bobbydyer.com:/blog/posts/inmap-by-linked-in/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:29:01 +0000</pubDate>
		<dc:creator>bobbe73</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bobbydyer.com/blog/?p=49</guid>
		<description><![CDATA[I just created an InMap using linked in Labs new tool.  Pretty interesting how it grouped my friends and colleagues so well.  I was really impressed.  Try it yourself here]]></description>
			<content:encoded><![CDATA[<p><a href="http://bobbydyer.com/blog/wp-content/uploads/2011/01/inmap.gif"><img class="alignnone size-large wp-image-50" title="inmap" src="http://bobbydyer.com/blog/wp-content/uploads/2011/01/inmap-1024x696.gif" alt="LinkedIn InMap for Bobby Dyer a boston based mechanical engineer" width="640" height="435" /></a></p>
<p>I just created an InMap using linked in Labs new tool.  Pretty interesting how it grouped my friends and colleagues so well.  I was really impressed.  Try it yourself <a title="InMap link" href="http://inmaps.linkedinlabs.com/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bobbydyer.com:/blog/posts/inmap-by-linked-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uses for SolidWorks Combine Subtract and Common Bodies</title>
		<link>http://bobbydyer.com:/blog/posts/uses-for-solidworks-combine-subtract-and-common-bodies/</link>
		<comments>http://bobbydyer.com:/blog/posts/uses-for-solidworks-combine-subtract-and-common-bodies/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:17:55 +0000</pubDate>
		<dc:creator>bobbe73</dc:creator>
				<category><![CDATA[SolidWorks]]></category>

		<guid isPermaLink="false">http://bobbydyer.com/blog/?p=22</guid>
		<description><![CDATA[Using bodies in SolidWorks is a good way to simplify your modeling by reducing the number of features needed to make a part.  Using Boolean features;  combine subtract and common are excellent methods to create complex parts or work in &#8230; <a href="http://bobbydyer.com:/blog/posts/uses-for-solidworks-combine-subtract-and-common-bodies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bobbydyer.com/blog/wp-content/uploads/2011/01/SolidWorks_bodies.jpg"><img class="alignnone size-large wp-image-34" title="SolidWorks_bodies" src="http://bobbydyer.com/blog/wp-content/uploads/2011/01/SolidWorks_bodies-1024x789.jpg" alt="SolidWorks Bodies Combine Subtract and Common" width="640" height="493" /></a></p>
<p>Using bodies in SolidWorks is a good way to simplify your modeling by reducing the number of features needed to make a part.  Using Boolean features;  combine subtract and common are excellent methods to create complex parts or work in team on a single part.   One of the most common uses for body features is to connect two separate bodies.  This is typically done when the deign of features of your part are defined but the connection between is still unknown of variable.</p>
<p>Below is an animation of the three principal body cut features.  Combine (add) Subtract and Common.  Using a sphere I have shown the results of each of the features.</p>
<p><iframe src="http://player.vimeo.com/video/19129865" width="584" height="438" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Continue reading to learn about the uses of the bodies especially working on a single part with a team!</p>
<p><span id="more-22"></span></p>
<p>Uses for these features:</p>
<h2>Separation of complex parts into sub parts</h2>
<p>When I design complex parts I sometimes break the part into sub parts.  Sub parts are clear splits in the part where I can easily break the part into manageable sections.  Each of the sub parts are then edited individually.  I import one of the parts into the other to form the total part.  (Insert &#8211;&gt; Part)</p>
<p>I do this to keep my SolidWorks tree smaller and if I intend to use one of sub parts in more then one model.</p>
<h2>Working with a team on a single part</h2>
<p>Working on an assembly with two or more people in SolidWorks requires communication, but try working on the same part simultaneously and it is impossible.  When I need to collaborate with others I really on the body features in SolidWorks.  Recently I was working with an industrial designer responsible for the outer shape of a device. I was primarily concerned with the mechanical aspects of the internals.  In order to work together we developed an envelope that he would stay on the out side of and I would stay in.  We then broke the part into two sections which allowed him to work on the surface which was imported into my model.  I then subtracted the surface from my body thus creating his external on my internal features.  It was then simple to work as he changed his model mine would simply update.</p>
<h2>Connecting disconnected features in a part</h2>
<p>Imagine a connecting rod.  You could place both ends of the rod at their  desired location and connect them using a 3 feature using the combine  function.</p>
<p>To get to these features you must have at least 2 bodies</p>
]]></content:encoded>
			<wfw:commentRss>http://bobbydyer.com:/blog/posts/uses-for-solidworks-combine-subtract-and-common-bodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to move Windows 7 to a new internal hard drive</title>
		<link>http://bobbydyer.com:/blog/posts/moving-windows-7-to-a-new-hard-drive/</link>
		<comments>http://bobbydyer.com:/blog/posts/moving-windows-7-to-a-new-hard-drive/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 03:57:37 +0000</pubDate>
		<dc:creator>bobbe73</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://bobbydyer.com/blog/?p=8</guid>
		<description><![CDATA[Moving Microsoft Windows from one hard drive to another can be very stressful. For example you may be afraid that you will make a mistake and lose all your data. I used to be in your shoes but I have &#8230; <a href="http://bobbydyer.com:/blog/posts/moving-windows-7-to-a-new-hard-drive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Moving Microsoft Windows from one hard drive to another can be very stressful. For example you may be afraid that you will make a mistake and lose all your data. I used to be in your shoes but I have figured out a simple to do this.</p>
<p>Below is a description of how to create a system image of your current Microsoft Windows 7 setup, move it to a new hard drive, and successfully restart Microsoft Windows again.  I was really impressed with how easily this worked out so I wanted to put the details up for others to use.</p>
<p>For this process you will need:</p>
<ul>
<li>A functional Windows 7 OS</li>
<li>A Windows 7 install disk</li>
<li>An external hard drive (large enough to hold your data while you transfer to a new internal hard drive)</li>
<li>A working knowledge of the installation process of a new hard drive</li>
<li>A new internal hard drive equal to or larger than your current internal hard drive</li>
</ul>
<p><span id="more-8"></span></p>
<p>Overview of the steps</p>
<ol>
<li>Create a system image using Windows backup (to external drive)</li>
<li>Remove old hard drive and install new one</li>
<li>Change bios on your computer to boot from CD</li>
<li>Repair Windows using CD and system image from Step 1</li>
<li>Expand volume of your disk drive to retrieve the new space</li>
</ol>
<p>A Walkthrough of the Process</p>
<p>1. Backup your computer</p>
<p>Start &#8211; Control panel -System and Security -Back up and Restore</p>
<p>on the left side bar of the window click <strong>create a system image</strong></p>
<p><a href="http://bobbydyer.com/blog/wp-content/uploads/2011/01/backup1.jpg"><img class="alignnone size-full wp-image-10" title="backup1" src="http://bobbydyer.com/blog/wp-content/uploads/2011/01/backup1.jpg" alt="Creating a system image" width="720" height="476" /></a></p>
<p>Select you location to create the system image</p>
<p><a href="http://bobbydyer.com/blog/wp-content/uploads/2011/01/backup2.jpg"><img class="alignnone size-full wp-image-12" title="Creating a system image" src="http://bobbydyer.com/blog/wp-content/uploads/2011/01/backup2.jpg" alt="Creating a system image step 2 windows 7" width="725" height="756" /></a></p>
<p>Follow the steps to create the image.  This could take a while depending on the size of your current system.</p>
<p>2.  Remove your old hard drive and install your new one.  Take the outer shell of your computer off to find the hard drive, remove the existing hard drive, and replace it with your new hard drive.  Make sure to attach all cables that were removed in the process.</p>
<p>3. You may need to change your bios to boot from your CD drive if it is not already set up to do so.  How to do  this differs by machine but usually involves hitting the &#8220;f2&#8243; key when the computer is initially starting and adjusting the boot sequence to include your CD drive.</p>
<p>4.  Put the Windows 7 disk in your CD drive and restart your computer.  Windows 7 will begin to load from the CD and will give you install options.   Go to the repair and recover option.</p>
<p>Follow the steps on <a title="Repar or recover using a system image" href="http://www.howtogeek.com/howto/7702/restoring-windows-7-from-an-image-backup/" target="_blank">here:</a></p>
<p>5. Once the system image has been restored you may find that Windows still thinks that the new hard drive is the same size as the old.  This is because Windows copied your system exactly.  If  your new hard drive is larger, follow the steps below To get access to the added space:</p>
<p>Click the Windows button (lower left corner) in the search bar at the bottom of the list type &#8220;partition&#8221;.  This will bring up a list of relevant options. Click &#8220;Create and Format Hard Disk Partitions&#8221;.  Go to the volume that is unallocated. It will be in the window with the OS partition.  Right click the OS block in that bar and select expand volume.  This will allow the rest of your new hard drive to be accessed.</p>
<p><a href="http://bobbydyer.com/blog/wp-content/uploads/2011/01/backup3.jpg"><img class="alignnone size-full wp-image-14" title="How to increase your hard drive by expanding volume" src="http://bobbydyer.com/blog/wp-content/uploads/2011/01/backup3.jpg" alt="" width="750" height="722" /></a></p>
<p>UPDATE:</p>
<p>I recently had crashes with my new hard drive.  I was able to find the solution (posted here).</p>
<p>Good luck</p>
<p>Now back to mechanical engineering and product design!</p>
]]></content:encoded>
			<wfw:commentRss>http://bobbydyer.com:/blog/posts/moving-windows-7-to-a-new-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

